Week 17

Last Updated:
13-Jan-2003




Roster
Winnaa!
Tony Morini & Brian Lennstrom
Pos Player Team Bye Pts Rd
QB: Brooks,Aaron NO 9 472 2
  Couch,Tim CLE 10 302 11
  Peete,Rodney CAR 9 263 FA
RB: Alexander,Shaun SEA 5 320 1
  Davis,Stephen WAS 4 164 3
  Jordan,Lamont NYJ 6 80 14
  Lewis,Jamal BAL 3 233 4
  Stith,Shyrone IND 4 0 12
WR: Bates,D'wayne MIN 5 83 10
  Brown,Tim OAK 3 99 5
  Burress,Plaxico PIT 3 169 6
  Freeman,Antonio PHI 6 77 FA
  Hakim,Az-zahir DET 5 91 13
  McCardell,Keenan TB 10 94 7
K : Akers,David PHI 6 285 8
  Bryant,Matt NYG 7 220 FA
Def: Cleveland CLE 10 203 9
  Indianapolis IND 4 130 16

CFFL Bowl Schedule & Results
Winnaa!
Wk 1 115 @ Momo'$ 102
Wk 2 106 @ Lightning 82
Wk 3 160 @ Mighty TD's 182
Wk 4 191 @ Ben Dover 125
Wk 5 111 @ Mong Me 139
Wk 6 142 @ Sphinx 114
Wk 7 147 @ Cleavage 95
Wk 8 130 @ Gangrene 105
Wk 9 99 @ En Fuego! 93
Wk 10 160 vs. Welcum Matt 106
Wk 11 87 @ Caberelli 152
Wk 13 108 vs. Gangrene 141

Roster Scoring History
2. Winnaa!
Tony Morini & Brian Lennstrom
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Brooks,A 31* 22* 49* 34* 25* 30* 52* 26* 0b 32* 39* 16* 25* 18* 39* 30* 4* 472 29.50
QB: Couch,T 0 0 44 4 17 10 19 44 18* 0b 34 13 -2 37 43 20 1 302 21.57
QB: Peete,R 18x 36x 17 20 14 13 0 0 0b 36 10 -3 8 41 16 22 15 263 18.79
RB: Alexander,S 11* 7* 3* 72* 0b 21* 4* 28* 10* 24* 3* 34* 14* 12* 33* 27* 17* 320 20.00
RB: Davis,S 24* 7* 7* 0b 25* 15* 9* 9* 0 0 5* 38* 6* 17* 2* 0 0 164 13.67
RB: Jordan,L 3 1 2 7 0 0b 3 0 31 2* 7 12 2 0 0 0 10 80 5.71
RB: Lewis,J 9* 8* 0b 19* 20* 32* 12* 8* 5* 33* 6* 10* 12* 34* 5* 10* 10* 233 14.56
RB: Stith,S 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NA
WR: Bates,D 5 11 5* 2* 0b 0 8 0 0 1 9 7 7 7 2 12 7 83 5.93
WR: Brown,T 9* 6* 0b 14* 5* 4* 8* 14* 1* 4* 7* 3* 9* 2* 3* 7* 3* 99 6.19
WR: Burress,P 1* 1 0b 13 10* 14* 7* 15* 6* 40* 4* 3* 9* 8* 17* 12* 9* 169 10.56
WR: Freeman,A 5 3 21* 1* 7* 0b 0 0 6* 8* 2 7 2 2 5 8* 0* 77 4.81
WR: Hakim,A 9 1* 24* 9 0b 13* 1* 8* 1* 24 1* 0 0 0 0 0 0 91 9.10
WR: McCardell,K 11* 3* 2* 20* 8* 0 3 0 0 0b 10 1* 15* 14* 2* 4* 1* 94 6.71
K : Akers,D 14* 27* 36* 19* 11* 0b 16* 15* 23* 13* 20* 20* 8* 19* 22* 19* 3* 285 17.81
K : Bryant,M 13x 26x 15x 3x 9 8* 0b 5 14 3 23 6 21 19 27 20 8 220 13.75
Def: Cleveland 5* 25* 22 10* 0* 5* 38* 7* 29* 0b 2* 19* 10* 6* 7 9* 9 203 12.69
Def: Indianapolis 17 7 13* 0b 17 11 7 2 2 4* 10 14 12 2 6* 0 6* 130 8.13
Starter Points = 115 106 160 191 111 142 147 130 99 160 87 144 108 130 129 126 53    
Bench Points = 86 44 106 72 57 34 40 51 47 64 105 56 50 108 100 74 50    
Potential Points = 140 116 169 210 128 148 154 148 129 186 116 156 124 158 142 135 88    

Weekly Player Scoring Breakdown
Winnaa! (8-4)
Tony Morini & Brian Lennstrom
QB: Brooks,Aaron NO 4  
P:12-31-2-145 R: 2- 8
RB: Alexander,Shaun SEA 17  
R:15- 67 C: 1- 14 TD: R2
RB: Lewis,Jamal BAL 10  
R:14- 86 C: 2- 23
WR: Brown,Tim OAK 3  
C: 2- 31
WR: Burress,Plaxico PIT 9  
C: 3- 52 Conv:1C
WR: Freeman,Antonio PHI 0  
C: 1- 4
WR: McCardell,Keenan TB 1  
C: 2- 11
K : Akers,David PHI 3  
FGs: -35 XPs:1/1
Def: Indianapolis IND 6  
S:3-23 PA:13
Starter Points = 53  
     
QB: Couch,Tim CLE 1  
P: 7-11-1- 68
QB: Peete,Rodney CAR 15 !
P:19-30-2-203 R: 2- 1 TD: P15
RB: Davis,Stephen WAS 0  
 
RB: Jordan,Lamont NYJ 10 !
R: 6- 2 TD: R3
RB: Stith,Shyrone IND 0  
 
WR: Bates,D'wayne MIN 7 !
C: 5- 75
WR: Hakim,Az-zahir DET 0  
 
K : Bryant,Matt NYG 8 !
FGs: -36, 39 XPs:1/1
Def: Cleveland CLE 9 !
I:1-0 S:2-14 PA:16
Potential Points = 88  

Transactions
Winnaa!
Wk 1: 09/03/02 Dropped WR Minnis,Marvin (KC)
Wk 1: 09/03/02 Picked Up WR Freeman,Antonio (PHI)
Wk 3: 09/17/02 Dropped QB McMahon,Mike (DET)
Wk 3: 09/17/02 Picked Up QB Peete,Rodney (CAR) ($1.00)
Wk 5: 10/01/02 Picked Up K Bryant,Matt (NYG) ($1.00)
Wk 5: 10/01/02 Dropped K Edinger,Paul (CHI)

Kitty
  Winnaa! Owes Is Due Paid Rec'd
Wk 1: CFFL League Entry Fee 60.00      
Wk 3: Picked Up Rodney Peete 1.00      
Wk 5: Picked Up Matt Bryant 1.00      
Wk 17: Paid Fees     62.00  
  Totals = 0.00 62.00 0.00 62.00 0.00

Powered by FLM