Week 17

Last Updated:
13-Jan-2003




Roster
Ben Dover
Rick Katich
Pos Player Team Bye Pts Rd
QB: Carr,David HOU 5 289 16
  Favre,Brett GB 8 427 2
  Matthews,Shane WAS 4 148 10
RB: Allen,James HOU 5 80 6
  Jones,Thomas ARI 6 85 4
  Redmond,J.R. NE 7 0 13
  Taylor,Chester BAL 3 29 15
  Williams,Ricky MIA 8 403 1
WR: Booker,Marty CHI 6 150 5
  Byrd,Isaac CAR 9 17 8
  Gonzalez,Tony KC 9 104 3
  Hilliard,Ike NYG 7 45 7
  Jefferson,Shawn ATL 4 40 11
  Moss,Santana NYJ 6 100 14
K : Kasay,John CAR 9 25 17
  Mare,Olindo MIA 8 256 9
Def: Houston HOU 5 215 18
  San Diego SD 8 220 12

CFFL Bowl Schedule & Results
Ben Dover
Wk 1 157 vs. Sphinx 148
Wk 2 102 vs. Cleavage 105
Wk 3 173 vs. Gangrene 127
Wk 4 125 vs. Winnaa! 191
Wk 5 122 vs. Welcum Matt 94
Wk 6 120 @ Caberelli 112
Wk 7 59 @ Momo'$ 142
Wk 8 126 @ Lightning 152
Wk 9 68 @ Mighty TD's 142
Wk 10 127 @ En Fuego! 126
Wk 11 106 vs. Mong Me 161
Wk 12 93 @ Mighty TD's 69
Wk 13 133 @ Caberelli 183

Roster Scoring History
7. Ben Dover
Rick Katich
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Carr,D 24 0 5 19 0b 41 31 28* 9 14 50 19 13 3 9 8 16 289 18.06
QB: Favre,B 38* 33* 45* 20* 55* 29* 8* 0b 18* 45* 29* 5* 27* 26* 25* 6* 18* 427 26.69
QB: Matthews,S 42 2 21 0b 0 0 0 31 16 20 16 0 0 0 0 0 0 148 18.50
RB: Allen,J 6* 5* 4* 6* 0b 7* 9* 4* 3* 2* 6* 4* 10* 1* 5* 2* 6* 80 5.00
RB: Jones,T 5 38 7* 1* 0* 0b 7* 17* 5* 2 3 0 0 0 0 0 0 85 9.44
RB: Redmond,J 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0.00
RB: Taylor,C 0 0 0b 0 0 0 0 0 1 2 0 2 1 5 9 1 8 29 2.07
RB: Williams,R 31* 24* 37* 22* 10* 27* 11* 0b 6* 8* 32* 34* 52* 51* 13* 7* 38* 403 25.19
WR: Booker,M 24* 4* 14* 8* 19* 0b 6* 13* 3* 15* 6* 15* 5* 9* 6* 2* 1* 150 9.38
WR: Byrd,I 0 0 1 0 12 0* 0 0 0b 0 0 0 0 0 2 2 0 17 1.55
WR: Gonzalez,T 13* 8* 1* 29* 2* 6* 5* 5* 0b 0* 1* 5* 12* 3* 5* 6* 3* 104 6.50
WR: Hilliard,I 6* 9* 5* 5* 8* 12* 0b 0* 0 0 0 0 0 0 0 0 0 45 6.43
WR: Jefferson,S 2* 1* 0 0b 3* 8* 3* 1 1* 18* 0* 1* 0* 1* 1* 0* 0* 40 3.33
WR: Moss,S 2 3 0 0 11 0b 11 22* 20* 1* 7* 3* 0* 0* 0* 12* 8* 100 6.67
K : Kasay,J 8 17 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 25 12.50
K : Mare,O 21* 9* 29* 24* 16* 19* 8* 0b 8* 8* 16* 24* 9* 19* 21* 11* 14* 256 16.00
Def: Houston 16* 9* 6 11 0b 6 2* 10* 0 10 15 19 0 72 25 10 4 215 13.44
Def: San Diego 13 38 31* 10* 9* 12* 11 0b 4* 30* 9* 2* 18* 2* 4* 11* 16* 220 13.75
Starter Points = 157 102 173 125 122 120 59 126 68 127 106 93 133 112 80 57 104    
Bench Points = 94 98 33 30 23 47 53 32 26 48 84 40 14 80 45 21 28    
Potential Points = 164 176 173 126 140 132 99 130 68 129 136 125 134 187 111 61 112    

Weekly Player Scoring Breakdown
Ben Dover (6-7)
Rick Katich
QB: Favre,Brett GB 18  
P:16-33-1-172 R: 2- 13 TD: P14
RB: Allen,James HOU 6  
R: 6- 20 C: 6- 46 P: 0- 1-0- 0
RB: Williams,Ricky MIA 38  
R:31-185 C: 2- 7 TD: R8, R14
WR: Booker,Marty CHI 1  
C: 4- 19 P: 0- 1-0- 0
WR: Gonzalez,Tony KC 3  
C: 4- 35
WR: Jefferson,Shawn ATL 0  
 
WR: Moss,Santana NYJ 8  
C: 2- 20 R: 1- 14 TD: C13
K : Mare,Olindo MIA 14  
FGs: -47, 28 XPs:3/3
Def: San Diego SD 16  
I:2-9 S:3-21 PA:31
Starter Points = 104  
     
QB: Carr,David HOU 16  
P:21-40-1-214 R: 3- 7
QB: Matthews,Shane WAS 0  
 
RB: Jones,Thomas ARI 0  
 
RB: Redmond,J.R. NE 0  
 
RB: Taylor,Chester BAL 8 !
R: 5- 17 C: 1- 20 TD: C20
WR: Byrd,Isaac CAR 0  
 
WR: Hilliard,Ike NYG 0  
 
K : Kasay,John CAR 0  
 
Def: Houston HOU 4  
S:2-11 PA:13
Potential Points = 112  

Transactions
Ben Dover
Wk 8: 10/22/02 Received K Feely,Jay (ATL) from Cleavage ($1.00)
Wk 9: 10/29/02 Traded K Feely,Jay (ATL) to Cleavage ($1.00)

Kitty
  Ben Dover Owes Is Due Paid Rec'd
Wk 1: CFFL League Entry Fee 60.00      
Wk 8: Rec'd Feely from Team #4 1.00      
Wk 9: Traded Feely to Team #4 1.00      
  Totals = -62.00 62.00 0.00 0.00 0.00

Powered by FLM