Week 17

Last Updated:
13-Jan-2003




Roster
Momo'$
Nick Morini
Pos Player Team Bye Pts Rd
QB: Bulger,Marc STL 8 229 FA
  Plummer,Jake ARI 6 334 9
  Warner,Kurt STL 8 101 FA
RB: Bettis,Jerome PIT 3 154 FA
  Faulk,Kevin NE 7 122 FA
  Gordon,Lamar STL 8 63 FA
  Smith,Emmitt DAL 10 146 5
  Staley,Duce PHI 6 210 3
WR: Bradford,Corey HOU 5 102 15
  Bruce,Isaac STL 8 137 4
  Coles,Laveranues NYJ 6 151 6
  Gardner,Rod WAS 4 133 11
  Porter,Jerry OAK 3 114 FA
  Wayne,Reggie IND 4 85 FA
K : Elam,Jason DEN 9 276 7
  Lindell,Rian SEA 5 234 17
Def: New England NE 7 248 12
  San Fran SF 4 187 16

CFFL Bowl Schedule & Results
Momo'$
Wk 1 102 vs. Winnaa! 115
Wk 2 119 vs. Welcum Matt 213
Wk 3 50 @ Caberelli 141
Wk 4 62 @ En Fuego! 127
Wk 5 117 vs. Lightning 212
Wk 6 113 vs. Mighty TD's 132
Wk 7 142 vs. Ben Dover 59
Wk 8 113 vs. Mong Me 126
Wk 9 72 vs. Sphinx 77
Wk 10 128 vs. Cleavage 107
Wk 11 127 vs. Gangrene 129
Wk 12 127 @ Welcum Matt 76
Wk 13 111 @ Mong Me 131

Roster Scoring History
10. Momo'$
Nick Morini
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Bulger,M 0x 0x 0x 0x 0x 43x 26* 0b 24* 65* 39* 0 0 0 31* 1* 0 229 32.71
QB: Plummer,J 29 12 32 21 23 0b 27 27* 21 12 23 14 -7 28* 38 16 18* 334 20.88
QB: Warner,K 26x 21x 11x -4* 0 0 0 0b 0 0 1 35* 11* 0 0 0 0 101 14.43
RB: Bettis,J 3x 4x 0b 2* 18* 30* 23* 0 0 0 0 29* 9* 3* 27* 6* 0* 154 11.85
RB: Faulk,K 0x 15x 7x 1x 3x 2x 0b 1x 11x 22x 20x 1 2 0 1 24 12 122 8.13
RB: Gordon,L 0x 0x 15x 0x 11x 0x 0x 0b 0x 2x 14x 10 3 2 4* 2 0 63 4.85
RB: Smith,E 7* 5* 8 5* 18 5* 8* 20* 3* 0b 2* 18 14 26* 3 3 1* 146 9.13
RB: Staley,D 10 10* 6* 26* 15* 0B 16* 15* 4* 4* 26* 6* 5* 20* 25* 17* 5* 210 13.13
WR: Bradford,C 19 2 0* 19 0b 12* 17* 1* 5* 2* 17 1 0 0 2 4 1 102 6.38
WR: Bruce,I 6* 7* 4* 11* 3* 12* 6* 0b 3* 31 14* 8* 7* 9* 2 4* 10* 137 8.56
WR: Coles,L 3* 0* 1 9* 11* 0b 13* 11* 6* 8* 15* 12* 15* 17* 7* 12* 11* 151 10.07
WR: Gardner,R 18* 6* 1* 0b 13* 4* 3 4* 9* 15* 9* 7* 12* 12* 10* 5* 5* 133 8.31
WR: Porter,J 1x 11x 0b 8x 16x 4x 11x 6x 10 14* 0* 16* 3* 1 12* 0 1 114 7.13
WR: Wayne,R 3x 1x 10x 0b 0x 4x 3x 2x 9x 17x 0x 0 4 10 0 20* 2 85 5.67
K : Elam,J 21* 14* 12* 11* 14* 38* 27* 14* 0b 8* 17* 6* 24* 13* 17* 8* 32* 276 17.25
K : Lindell,R 11 13 10 28 0b 9 6 11 5* 19 20 17 14 16 14 24 17 234 14.63
Def: New England 25* 45* 16* 0* 2 2 0b 9 13* 9* 37 8* 25* 24* 9* 20* 4 248 15.50
Def: San Fran 21 6 11 0b 22* 12* 6* 21* 2 6 5* 2 30 10 2 15 16* 187 11.69
Starter Points = 102 119 50 62 117 113 142 113 72 128 127 127 111 152 142 93 98    
Bench Points = 107 58 69 72 43 19 38 20 36 68 99 63 60 39 62 88 37    
Potential Points = 146 142 86 121 137 117 143 113 79 168 179 153 127 162 149 144 111    

Weekly Player Scoring Breakdown
Momo'$ (3-10)
Nick Morini
QB: Plummer,Jake ARI 18  
P:13-27-0-132 R: 1- 6 TD: P1
RB: Bettis,Jerome PIT 0  
 
RB: Smith,Emmitt DAL 1  
R:18- 13 C: 1- -3
RB: Staley,Duce PHI 5  
R:17- 28 C: 3- 39
WR: Bruce,Isaac STL 10  
C: 4- 53 TD: C26
WR: Coles,Laveranues NYJ 11  
C: 6- 93 R: 1- 21
WR: Gardner,Rod WAS 5  
C: 5- 59
K : Elam,Jason DEN 32  
FGs: 44, 54, 21 XPs:4/4
Def: San Fran SF 16  
I:2-73 S:3-24 PA:24
Starter Points = 98  
     
QB: Bulger,Marc STL 0  
 
QB: Warner,Kurt STL 0  
 
RB: Faulk,Kevin NE 12 !
R: 8- 53 C: 9- 70
RB: Gordon,Lamar STL 0  
 
WR: Bradford,Corey HOU 1  
C: 2- 18
WR: Porter,Jerry OAK 1  
C: 2- 12
WR: Wayne,Reggie IND 2 !
C: 3- 29
K : Lindell,Rian SEA 17  
FGs: -52, 24 XPs:4/4
Def: New England NE 4  
S:2-7 PA:24
Potential Points = 111  

Transactions
Momo'$
Wk 4: 09/24/02 Traded QB Garcia,Jeff (SF) to Cleavage ($1.00)
Wk 4: 09/24/02 Received QB Warner,Kurt (STL) from Cleavage
Wk 4: 09/24/02 Traded RB Martin,Curtis (NYJ) to Cleavage
Wk 4: 09/24/02 Received RB Bettis,Jerome (PIT) from Cleavage
Wk 5: 10/01/02 Dropped QB Rattay,Tim (SF)
Wk 5: 10/01/02 Picked Up QB Martin,Jamie (STL) ($1.00)
Wk 7: 10/15/02 Dropped QB Martin,Jamie (STL)
Wk 7: 10/15/02 Picked Up QB Bulger,Marc (STL) ($1.00)
Wk 9: 10/29/02 Dropped WR Hayes,Donald (NE)
Wk 9: 10/29/02 Picked Up WR Porter,Jerry (OAK) ($1.00)
Wk12: 11/19/02 Dropped RB Gary,Olandis (DEN)
Wk12: 11/19/02 Picked Up RB Faulk,Kevin (NE)
Wk12: 11/19/02 Dropped RB Betts,Ladell (WAS)
Wk12: 11/19/02 Picked Up RB Gordon,Lamar (STL)
Wk12: 11/19/02 Dropped WR Alexander,Derrick (MIN)
Wk12: 11/19/02 Picked Up WR Wayne,Reggie (IND)

Kitty
  Momo'$ Owes Is Due Paid Rec'd
Wk 1: CFFL League Entry Fee 60.00      
Wk 4: Traded Garcia to Team #4 1.00      
Wk 5: Picked Up Jamie Martin 1.00      
Wk 7: Picked Up Marc Bulger 1.00      
Wk 9: Picked Up Jerry Porter 1.00      
  Totals = -64.00 64.00 0.00 0.00 0.00

Powered by FLM