Week 17

Last Updated:
13-Jan-2003



Standings

Caberelli 172    
Gangrene 146    
Mong Me 140    
Lightning 124    
Cleavage 115    
Ben Dover 104    
En Fuego! 99    
Welcum Matt 99    
Mighty TD's 99    
Momo'$ 98    
Sphinx 91    
Winnaa! 53    

Total Point Rankings
Team Tot Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Gangrene 2395 0 113 118 127 139 147 163 146 105 190 162 129 113 141 185 122 149 146
Caberelli 2352 43 124 175 141 161 121 112 177 132 66 107 152 144 183 118 161 106 172
Lightning 2287 108 116 82 131 133 212 112 130 152 116 164 127 200 149 111 109 119 124
Mong Me 2286 109 132 151 105 151 139 100 102 126 120 139 161 171 131 117 144 157 140
Sphinx 2200 195 148 134 116 122 177 114 143 157 77 146 120 140 155 142 138 80 91
En Fuego! 2142 253 174 94 141 127 112 144 134 115 93 126 111 112 158 104 163 135 99
Winnaa! 2138 257 115 106 160 191 111 142 147 130 99 160 87 144 108 130 129 126 53
Welcum Matt 1897 498 95 213 109 90 94 116 139 122 152 106 87 76 133 90 103 73 99
Momo'$ 1868 527 102 119 50 62 117 113 142 113 72 128 127 127 111 152 142 93 98
Ben Dover 1864 531 157 102 173 125 122 120 59 126 68 127 106 93 133 112 80 57 104
Cleavage 1855 540 125 105 93 108 106 142 95 110 108 107 127 110 80 99 122 103 115
Mighty TD's 1847 548 82 138 182 131 124 132 122 109 142 110 97 69 90 74 81 65 99

2002 Week #17 Standings
Eastern
  Record Win   Division Non-Div Pts Pts Avg Pts Avg  
  W L T Pct GB W L T W L T For Back PF Agnst PA Strk
Mong Me 11 3 0 .786 --- 3 0 0 8 3 0 2286 0 134 1726 123 7W
Mighty TD's 6 6 0 .500 4.0 1 3 0 5 3 0 1847 439 109 1392 116 3L
Ben Dover 6 7 0 .462 4.5 1 3 0 5 4 0 1864 422 110 1752 135 1L
Cleavage 3 8 1 .292 6.5 2 1 0 1 7 1 1855 431 109 1389 116 1L
Central
  Record Win   Division Non-Div Pts Pts Avg Pts Avg  
  W L T Pct GB W L T W L T For Back PF Agnst PA Strk
Caberelli 7 6 0 .538 --- 2 2 0 5 4 0 2352 0 138 1550 119 1L
Gangrene 8 7 0 .533 --- 4 0 0 4 7 0 2395 -43 141 2027 135 1L
Welcum Matt 3 9 0 .250 3.5 1 3 0 2 6 0 1897 455 112 1568 131 4L
Momo'$ 3 10 0 .231 4.0 1 3 0 2 7 0 1868 484 110 1645 127 1L
Western
  Record Win   Division Non-Div Pts Pts Avg Pts Avg  
  W L T Pct GB W L T W L T For Back PF Agnst PA Strk
Winnaa! 8 4 0 .667 --- 3 0 0 5 4 0 2138 0 126 1436 120 2L
En Fuego! 8 5 0 .615 0.5 3 1 0 5 4 0 2142 -4 126 1537 118 1L
Lightning 7 5 1 .577 1.0 2 3 0 5 2 1 2287 -149 135 1689 130 1L
Sphinx 6 6 0 .500 2.0 0 4 0 6 2 0 2200 -62 129 1650 138 1L

Team Owner Statistics
  Start Pot Coach Bench Wkly Wkly Coulda Woulda Power
Team Pts Pts Grade Pts High Low Won Lost Rank
Mong Me 2286 2756 82.9% 1364 2 1 +2 -4 43.24
Gangrene 2395 2694 88.9% 1168 3 1 +2 -3 41.37
Caberelli 2352 2842 82.8% 1573 3 1 +2 -1 40.02
En Fuego! 2142 2658 80.6% 1565 2 0 +3 -5 39.13
Winnaa! 2138 2447 87.4% 1144 1 2 0 -3 37.09
Lightning 2287 2683 85.2% 1201 3 1 +4 -1 36.78
Sphinx 2200 2557 86.0% 1042 1 0 0 -3 32.30
Mighty TD's 1847 2259 81.8% 1080 1 3 +2 -1 28.55
Ben Dover 1864 2203 84.6% 796 0 3 +1 -1 27.62
Cleavage 1855 2270 81.7% 1079 0 1 +5 -2 26.36
Momo'$ 1868 2277 82.0% 978 0 2 +3 -1 25.67
Welcum Matt 1897 2230 85.1% 867 1 3 +3 -2 24.33

2002 Playoff Standings
Eastern
  Record Win   Division Non-Div Pts Pts Avg Pts Avg  
  W L T Pct GB W L T W L T For Back PF Agnst PA Strk
Mong Me 3 0 0 1.00 --- 0 0 0 3 0 0 860 0 143 337 112 3W
Ben Dover 1 1 0 .500 1.5 1 0 0 0 1 0 579 281 97 252 126 1L
Cleavage 0 1 0 .000 2.0 0 0 0 0 1 0 629 231 105 113 113 1L
Mighty TD's 0 1 0 .000 2.0 0 1 0 0 0 0 478 382 80 93 93 1L
Central
  Record Win   Division Non-Div Pts Pts Avg Pts Avg  
  W L T Pct GB W L T W L T For Back PF Agnst PA Strk
Gangrene 3 1 0 .750 --- 1 0 0 2 1 0 856 0 143 480 120 1L
Caberelli 1 1 0 .500 1.0 0 1 0 1 0 0 884 -28 147 318 159 1L
Momo'$ 1 1 0 .500 1.0 1 0 0 0 1 0 723 133 121 207 104 1L
Welcum Matt 0 1 0 .000 1.5 0 1 0 0 0 0 574 282 96 127 127 1L
Western
  Record Win   Division Non-Div Pts Pts Avg Pts Avg  
  W L T Pct GB W L T W L T For Back PF Agnst PA Strk
En Fuego! 1 1 0 .500 --- 1 0 0 0 1 0 771 0 129 266 133 1L
Lightning 1 1 0 .500 --- 1 1 0 0 0 0 812 -41 135 298 149 1L
Winnaa! 0 1 0 .000 0.5 0 0 0 0 1 0 690 81 115 141 141 1L
Sphinx 0 1 0 .000 0.5 0 1 0 0 0 0 746 25 124 200 200 1L

Next Week's Fantasy Schedule

Week #17 NFL Schedule
Philadelphia Eagles at New York Giants Saturday 12:30pm
Kansas City Chiefs at Oakland Raiders Saturday 4:00pm
Baltimore Ravens at Pittsburgh Steelers Sunday 12:00pm
Dallas Cowboys at Washington Redskins Sunday 12:00pm
Carolina Panthers at New Orleans Saints Sunday 12:00pm
Atlanta Falcons at Cleveland Browns Sunday 12:00pm
Minnesota Vikings at Detroit Lions Sunday 12:00pm
Tennessee Titans at Houston Texans Sunday 12:00pm
Cincinnati Bengals at Buffalo Bills Sunday 12:00pm
Miami Dolphins at New England Patriots Sunday 12:00pm
Jacksonville Jaguars at Indianapolis Colts Sunday 3:05pm
Green Bay Packers at New York Jets Sunday 3:15pm
Seattle Seahawks at San Diego Chargers Sunday 3:15pm
Arizona Cardinals at Denver Broncos Sunday 3:15pm
Tampa Bay Buccaneers at Chicago Bears Sunday 7:30pm
San Francisco 49ers at St. Louis Rams Monday 8:00pm

Week #18 NFL Schedule
Indianapolis Colts at New York Jets Saturday 3:30pm
Atlanta Falcons at Green Bay Packers Saturday 7:00pm
Cleveland Browns at Pittsburgh Steelers Sunday 12:00pm
New York Giants at San Francisco 49ers Sunday 3:30pm
Bye Teams
Arizona Cardinals   Washington Redskins    
Chicago Bears   Philadelphia Eagles    
Seattle Seahawks   Dallas Cowboys    
Baltimore Ravens   St. Louis Rams    
New Orleans Saints   Buffalo Bills    
Carolina Panthers   Detroit Lions    
Minnesota Vikings   Tampa Bay Buccaneers    
Houston Texans   Tennessee Titans    
New England Patriots   San Diego Chargers    
Miami Dolphins   Jacksonville Jaguars    
Kansas City Chiefs   Oakland Raiders    
Cincinnati Bengals   Denver Broncos    

Powered By Fantasy League Manager