| Owner(s): | Tom Cleaves |
| FFL Owner Since: | 1994 |
| FFL Points Champion: | n/a |
| Top 3 Finishes: | n/a |
| Highest Place Finish: | 4th - ('95) |
| Lowest Place Finish: | 12th - ('94) |
| Most Points (season): | 1,695 - ('95) |
| Least Points (season): | 1,195 - ('94) |
| FFL Bowl Champion: | n/a |
| FFL Bowl Runner-up: | |
| Division Titles: | |
| Playoff Trips: | |
| Best Record (season): | |
| Worst Record (season): | |
| Overall Head-2-Head Record: | 33-41-0 (.446) |
| Scoring/Placing Averages 1994-1999 |
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
TOTAL/AVG.
(Overall) |
|
| Total Points | 1,195 | 1,695 | 1,551 | 1,588 | 1,290 | 1,381 | 1,450 (11th) | |
| Avg Weekly Points | 70.3 | 99.7 | 91.2 | 93.4 | 75.9 | 81.2 | 85.3 (11th) | |
| Weekly High Scores | 1 | 3 | 1 | 0 | 0 | 0 | 0.83 (10th) | |
| Yearly Finish | 12 | 4 | 7 | 7 | 10 | 10 | 8.3 (10th) |
* Records & Points do not include 1993, which was our
inaugural, low scoring year.
A new scoring method was implemented in 1994 which produced
higher point totals.
Return to Owner Profiles main page.