Week 17

Last Updated:
09-Oct-2001



CFFL 2000 SEASON

Standings
Gangrene 186    
Momo'$ 174    
Cleavage 169    
Caberelli 129    
ACLess 123    
Winnaa! 113    
Mong Me 107    
Ben Dover 101    
Welcum Matt 101    
En Fuego! 90    
Sphinx 84    
Numb Chucks 68    

Total Point Rankings
Team Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Gangrene 2383 191 127 146 133 167 113 148 163 97 159 164 102 117 93 136 141 186
Momo'$ 2262 65 179 119 73 131 137 130 115 122 177 141 91 201 136 137 134 174
Caberelli 2244 131 147 92 166 127 106 166 186 172 143 94 106 127 75 151 126 129
Sphinx 2189 122 114 103 129 167 99 210 122 128 172 164 158 140 105 90 82 84
Ben Dover 2066 79 98 64 119 172 142 111 187 110 130 105 105 133 137 131 142 101
Cleavage 1973 93 161 71 136 93 134 134 163 124 108 84 97 53 116 107 130 169
Welcum Matt 1952 107 72 115 135 172 129 143 68 82 88 121 119 111 113 151 125 101
En Fuego! 1937 125 125 107 98 109 75 133 118 76 117 157 99 101 138 150 119 90
ACLess 1908 118 140 143 80 126 66 96 137 93 75 56 138 108 139 115 155 123
Winnaa! 1852 100 150 67 121 43 100 80 162 96 123 91 106 113 125 159 103 113
Mong Me 1766 86 74 104 123 98 125 143 111 87 51 147 87 123 78 158 64 107
Numb Chucks 1352 94 86 104 147 85 62 51 96 75 80 59 47 109 53 65 71 68

2000 Week #17 Standings
Eastern
  Record Win   Division Non-Div Avg Avg  
  W L T Pct GB W L T W L T PF PA Strk
Ben Dover 8 7 0 .533 --- 1 3 0 7 4 0 122 119 1L
Mong Me 6 6 0 .500 0.5 2 2 0 4 4 0 104 110 1L
Cleavage 4 8 0 .333 2.5 3 0 0 1 8 0 116 124 4L
Numb Chucks 1 11 0 .083 5.5 1 2 0 0 9 0 80 120 8L
Central
  Record Win   Division Non-Div Avg Avg  
  W L T Pct GB W L T W L T PF PA Strk
Welcum Matt 11 3 0 .786 --- 4 0 0 7 3 0 115 108 5W
Caberelli 9 4 0 .692 1.5 2 3 0 7 1 0 132 121 1L
Gangrene 8 5 0 .615 2.5 2 2 0 6 3 0 140 114 1L
Momo'$ 6 6 0 .500 4.0 0 3 0 6 3 0 133 108 1L
Western
  Record Win   Division Non-Div Avg Avg  
  W L T Pct GB W L T W L T PF PA Strk
Sphinx 8 5 0 .615 --- 3 1 0 5 4 0 129 128 1L
En Fuego! 7 5 0 .583 0.5 2 1 0 5 4 0 114 112 1L
Winnaa! 5 8 0 .385 3.0 1 3 0 4 5 0 109 120 1L
ACLess 4 9 0 .308 4.0 1 2 0 3 7 0 112 117 1L

Team Owner Statistics
  Start Pot Coach Bench Wkly Wkly Coulda Woulda Power
Team Pts Pts Grade Pts High Low Won Lost Rank
Caberelli 2244 2607 86.1% 1301 2 0 +1 -1 39.92
ACLess 1908 2225 85.8% 927 2 1 +2 -1 27.60
Gangrene 2383 2749 86.7% 1283 4 0 +3 -1 40.08
Welcum Matt 1952 2447 79.8% 1106 1 2 +2 -5 39.08
Momo'$ 2262 2609 86.7% 1197 3 2 +2 0 33.95
Sphinx 2189 2545 86.0% 944 3 0 0 -2 36.71
Winnaa! 1852 2215 83.6% 904 1 1 +2 -4 27.88
Cleavage 1973 2450 80.5% 1220 0 1 +3 0 31.77
Numb Chucks 1352 1665 81.2% 575 0 7 +2 0 15.68
Ben Dover 2066 2551 81.0% 1117 3 1 +1 -3 34.48
Mong Me 1766 2234 79.1% 1152 0 2 +2 -1 29.70
En Fuego! 1937 2290 84.6% 1025 0 0 +1 -3 31.91

2000 Playoff Standings
Eastern
  Record Win   Division Non-Div Avg Avg  
  W L T Pct GB W L T W L T PF PA Strk
Ben Dover 3 1 0 .750 --- 1 0 0 2 1 0 125 118 1L
Cleavage 0 1 0 .000 1.5 0 0 0 0 1 0 112 106 1L
Mong Me 0 1 0 .000 1.5 0 1 0 0 0 0 103 133 1L
Numb Chucks 0 1 0 .000 1.5 0 0 0 0 1 0 69 138 1L
Central
  Record Win   Division Non-Div Avg Avg  
  W L T Pct GB W L T W L T PF PA Strk
Welcum Matt 3 0 0 1.00 --- 1 0 0 2 0 0 120 105 3W
Gangrene 1 1 0 .500 1.5 0 1 0 1 0 0 129 113 1L
Caberelli 1 1 0 .500 1.5 1 1 0 0 0 0 119 115 1L
Momo'$ 0 1 0 .000 2.0 0 0 0 0 1 0 146 105 1L
Western
  Record Win   Division Non-Div Avg Avg  
  W L T Pct GB W L T W L T PF PA Strk
Sphinx 1 1 0 .500 --- 1 0 0 0 1 0 110 125 1L
ACLess 1 1 0 .500 --- 0 0 0 1 1 0 130 79 1L
Winnaa! 1 1 0 .500 --- 0 1 0 1 0 0 120 119 1L
En Fuego! 0 1 0 .000 0.5 0 0 0 0 1 0 116 102 1L

Current Week's Transactions

Next Week's Fantasy Schedule

Week #18 NFL Schedule
Indianapolis Colts at Miami Dolphins Saturday 11:30am
St. Louis Rams at New Orleans Saints Saturday 3:00pm
Denver Broncos at Baltimore Ravens Sunday 11:30am
Tampa Bay Buccaneers at Philadelphia Eagles Sunday 3:00pm
Bye Teams
New York Giants   Arizona Cardinals    
Washington Redskins   San Diego Chargers    
Seattle Seahawks   San Francisco 49ers    
Chicago Bears   Atlanta Falcons    
Carolina Panthers   Buffalo Bills    
Detroit Lions   Green Bay Packers    
Minnesota Vikings   Cincinnati Bengals    
Cleveland Browns   Tennessee Titans    
Oakland Raiders   New England Patriots    
Dallas Cowboys   Pittsburgh Steelers    
Kansas City Chiefs   Jacksonville Jaguars    
New York Jets        

Powered By Fantasy League Manager